Composite Front Doors for Kent: Trade Spec Guide
Approximately 75% of existing fire doors in the UK fail basic compliance checks, a statistic that highlights the rising technical stakes for modern…
Approximately 75% of existing fire doors in the UK fail basic compliance checks, a statistic that highlights the rising technical stakes for modern…
Did you know that developments built to Secured by Design standards experience up to 75% less burglary than equivalent non-SBD projects? For…
Properties featuring “Secured by Design” certified products are 75% less likely to experience a burglary, yet specification errors continue to…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
